Home / Products / Optoelectronics / LED Lighting - Color / XTEARY-02-0000-000000K03

| Manufacturer Part Number | XTEARY-02-0000-000000K03 |
|---|---|
| Future Part Number | FT-XTEARY-02-0000-000000K03 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® XT-E |
| XTEARY-02-0000-000000K03 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Blue |
| Wavelength | 460nm (455nm ~ 465nm) |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 2.85V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | 1.5A |
| Flux @ Current/Temperature - Test | 488mW (475mW ~ 500mW) |
| Temperature - Test | 85°C |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount |
| Package / Case | 1414 (3535 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Height - Seated (Max) | 0.100" (2.54mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XTEARY-02-0000-000000K03 Weight | Contact Us |
| Replacement Part Number | XTEARY-02-0000-000000K03-FT |

XQAGRN-00-0000-000000301
Cree Inc.

XQAGRN-02-0000-000000201
Cree Inc.

XQAGRN-02-0000-000000202
Cree Inc.

XQAGRN-02-0000-000000203
Cree Inc.

XQAGRN-02-0000-000000Y01
Cree Inc.

XQAGRN-02-0000-000000Y02
Cree Inc.

XQAGRN-02-0000-000000Y03
Cree Inc.

XQAGRN-02-0000-000000Z02
Cree Inc.

XQAGRN-02-0000-000000Z03
Cree Inc.

XQABLU-02-0000-000000U01
Cree Inc.

U1AFS600-FG256
Microsemi Corporation

MPF300T-FCG1152I
Microsemi Corporation

A42MX09-3VQ100
Microsemi Corporation

EPF10K200EBC600-1
Intel

10M40DAF256C8G
Intel

5SGXMA5N1F40C1N
Intel

5SGXMA4K2F40I3N
Intel

5AGXMA3D4F27I3
Intel

LFE2M20E-5F484I
Lattice Semiconductor Corporation

EP4SGX180HF35C2N
Intel