Home / Products / Optoelectronics / LED Lighting - Color / XQABLU-02-0000-000000U01

| Manufacturer Part Number | XQABLU-02-0000-000000U01 |
|---|---|
| Future Part Number | FT-XQABLU-02-0000-000000U01 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | Xlamp® XQ-A |
| XQABLU-02-0000-000000U01 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Blue |
| Wavelength | 475nm (465nm ~ 485nm) |
| Current - Test | 175mA |
| Voltage - Forward (Vf) (Typ) | 3.25V |
| Lumens/Watt @ Current - Test | 26 lm/W |
| Current - Max | 250mA |
| Flux @ Current/Temperature - Test | 15 lm (14 lm ~ 16 lm) |
| Temperature - Test | 25°C |
| Viewing Angle | 105° |
| Mounting Type | Surface Mount |
| Package / Case | 0606 (1616 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max) | 0.068" (1.73mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XQABLU-02-0000-000000U01 Weight | Contact Us |
| Replacement Part Number | XQABLU-02-0000-000000U01-FT |

XQERDO-00-0000-000000802
Cree Inc.

XQERDO-00-0000-000000803
Cree Inc.

XQERDO-00-0000-000000902
Cree Inc.

XQERDO-00-0000-000000903
Cree Inc.

XQERDO-00-0000-000000A01
Cree Inc.

XQERDO-00-0000-000000A02
Cree Inc.

XQERDO-00-0000-000000B01
Cree Inc.

XQERDO-00-0000-000000B02
Cree Inc.

XQERED-00-0000-000000501
Cree Inc.

XQERED-00-0000-000000502
Cree Inc.

M2GL090-FCSG325
Microsemi Corporation

5SGXEA5N3F40C4N
Intel

5SGXEBBR3H43C3N
Intel

5SGXEA7K3F35C4N
Intel

XC5VFX70T-2FFG665C
Xilinx Inc.

LFE2-6E-5F256I
Lattice Semiconductor Corporation

LFE3-150EA-8LFN672C
Lattice Semiconductor Corporation

10AX066H2F34I2LG
Intel

10AX066H3F34E2SG
Intel

10AX016E3F29E2SG
Intel