Home / Products / Optoelectronics / LED Lighting - Color / XTEARY-00-0000-000000P04

| Manufacturer Part Number | XTEARY-00-0000-000000P04 |
|---|---|
| Future Part Number | FT-XTEARY-00-0000-000000P04 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® XT-E |
| XTEARY-00-0000-000000P04 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Blue |
| Wavelength | 453nm (450nm ~ 455nm) |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 2.85V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | 1.5A |
| Flux @ Current/Temperature - Test | 588mW (575mW ~ 600mW) |
| Temperature - Test | 85°C |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount |
| Package / Case | 1414 (3535 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Height - Seated (Max) | 0.100" (2.54mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XTEARY-00-0000-000000P04 Weight | Contact Us |
| Replacement Part Number | XTEARY-00-0000-000000P04-FT |

XQAGRN-00-0000-000000203
Cree Inc.

XQAGRN-00-0000-000000Y01
Cree Inc.

XQAGRN-00-0000-000000Y02
Cree Inc.

XQAGRN-00-0000-000000Y03
Cree Inc.

XQAGRN-00-0000-000000Z01
Cree Inc.

XQAGRN-00-0000-000000Z02
Cree Inc.

XQAGRN-00-0000-000000Z03
Cree Inc.

XQAGRN-00-0000-000000302
Cree Inc.

XQAGRN-02-0000-000000302
Cree Inc.

XQAGRN-00-0000-000000301
Cree Inc.

EPF10K30A3NTI144-3
Intel

AGLE600V2-FGG484
Microsemi Corporation

5SGXEB6R2F43C1N
Intel

5SGXMA5H3F35I3LN
Intel

XC4028XL-1HQ208I
Xilinx Inc.

XC7A15T-L1CPG236I
Xilinx Inc.

LFE3-70EA-9FN1156C
Lattice Semiconductor Corporation

LFE2-20E-6F256I
Lattice Semiconductor Corporation

ICE40LP4K-CM81TR1K
Lattice Semiconductor Corporation

EP20K100FC324-1V
Intel