Home / Products / Optoelectronics / LED Lighting - Color / XQAGRN-00-0000-000000Y03

| Manufacturer Part Number | XQAGRN-00-0000-000000Y03 |
|---|---|
| Future Part Number | FT-XQAGRN-00-0000-000000Y03 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | Xlamp® XQ-A |
| XQAGRN-00-0000-000000Y03 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Green |
| Wavelength | 530nm (525nm ~ 535nm) |
| Current - Test | 175mA |
| Voltage - Forward (Vf) (Typ) | 3.4V |
| Lumens/Watt @ Current - Test | 55 lm/W |
| Current - Max | 250mA |
| Flux @ Current/Temperature - Test | 33 lm (31 lm ~ 35 lm) |
| Temperature - Test | 25°C |
| Viewing Angle | 110° |
| Mounting Type | Surface Mount |
| Package / Case | 0606 (1616 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max) | 0.068" (1.73mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XQAGRN-00-0000-000000Y03 Weight | Contact Us |
| Replacement Part Number | XQAGRN-00-0000-000000Y03-FT |

XQEROY-02-0000-000000M03
Cree Inc.

XQEROY-02-0000-000000N01
Cree Inc.

XQEROY-02-0000-000000N02
Cree Inc.

XQEROY-02-0000-000000N03
Cree Inc.

XQEROY-02-0000-000000P01
Cree Inc.

XQEROY-02-0000-000000P02
Cree Inc.

XQEROY-02-0000-000000Q01
Cree Inc.

XQEROY-02-0000-000000Q02
Cree Inc.

XQERED-00-0000-000000701
Cree Inc.

XQERDO-00-0000-000000901
Cree Inc.

A3P060-2TQ144I
Microsemi Corporation

XC2V2000-4FGG676I
Xilinx Inc.

XCV1000E-7FG900C
Xilinx Inc.

EP3C25F256A7N
Intel

5SGXMA7N2F45I2LN
Intel

XC5VSX35T-1FFG665C
Xilinx Inc.

XCS30-4BG256C
Xilinx Inc.

XA7S25-2CSGA324I
Xilinx Inc.

LCMXO2-2000UHE-6FG484I
Lattice Semiconductor Corporation

EP2AGX190EF29C6N
Intel