Home / Products / Optoelectronics / LED Lighting - Color / MLEROY-A1-0000-000501

| Manufacturer Part Number | MLEROY-A1-0000-000501 |
|---|---|
| Future Part Number | FT-MLEROY-A1-0000-000501 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® ML-E |
| MLEROY-A1-0000-000501 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Blue |
| Wavelength | 458nm (450nm ~ 465nm) |
| Current - Test | 150mA |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | 350mA |
| Flux @ Current/Temperature - Test | 193mW (175mW ~ 210mW) |
| Temperature - Test | 25°C |
| Viewing Angle | 125° |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead Exposed Pad |
| Supplier Device Package | SMD |
| Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
| Height - Seated (Max) | 0.052" (1.33mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| MLEROY-A1-0000-000501 Weight | Contact Us |
| Replacement Part Number | MLEROY-A1-0000-000501-FT |

XPERED-L1-R250-00502
Cree Inc.

XPERED-L1-R250-00601
Cree Inc.

XPERED-L1-R250-00602
Cree Inc.

XPERED-L1-R250-00702
Cree Inc.

XPERED-L1-R250-00801
Cree Inc.

XPERED-L1-R250-00802
Cree Inc.

XPEROY-L1-R250-00901
Cree Inc.

XPEROY-L1-R250-00902
Cree Inc.

XPEROY-L1-R250-00903
Cree Inc.

XPEROY-L1-R250-00A01
Cree Inc.

A54SX32-TQ144M
Microsemi Corporation

LCMXO2280E-4T144C
Lattice Semiconductor Corporation

LCMXO1200C-4T100C
Lattice Semiconductor Corporation

XC3S700AN-4FG484I
Xilinx Inc.

XC7A50T-1FG484I
Xilinx Inc.

A42MX09-VQ100A
Microsemi Corporation

EP1C12F256C7
Intel

5SGXEA5K2F40C2LN
Intel

5SGSMD5K1F40C2LN
Intel

EP4CE75F29C8LN
Intel