Home / Products / Optoelectronics / LED Lighting - Color / XPEROY-L1-R250-00903

| Manufacturer Part Number | XPEROY-L1-R250-00903 |
|---|---|
| Future Part Number | FT-XPEROY-L1-R250-00903 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® XP-E |
| XPEROY-L1-R250-00903 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Blue |
| Wavelength | 460nm (455nm ~ 465nm) |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | 1A |
| Flux @ Current/Temperature - Test | 388mW (350mW ~ 425mW) |
| Temperature - Test | 25°C |
| Viewing Angle | 130° |
| Mounting Type | Surface Mount |
| Package / Case | 1414 (3535 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Height - Seated (Max) | 0.084" (2.13mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XPEROY-L1-R250-00903 Weight | Contact Us |
| Replacement Part Number | XPEROY-L1-R250-00903-FT |

XPEGRN-L1-R250-00802
Cree Inc.

XPEGRN-L1-R250-00803
Cree Inc.

XPERDO-L1-0000-00301
Cree Inc.

XPERDO-L1-0000-00302
Cree Inc.

XPERDO-L1-0000-00303
Cree Inc.

XPERDO-L1-0000-00401
Cree Inc.

XPERDO-L1-0000-00402
Cree Inc.

XPERDO-L1-0000-00403
Cree Inc.

XPERDO-L1-0000-00901
Cree Inc.

XPERDO-L1-R250-00301
Cree Inc.

LFXP2-5E-5TN144C
Lattice Semiconductor Corporation

XC4VFX100-10FFG1517I
Xilinx Inc.

A54SX32A-FTQG176
Microsemi Corporation

5SGXEB5R2F40I3LN
Intel

5SGXMA3K3F35I4N
Intel

XC5VLX330-2FFG1760C
Xilinx Inc.

XC5VFX130T-1FFG1738C
Xilinx Inc.

5CGXFC5C6F23I7N
Intel

EP4SGX230DF29I4
Intel

EP4CE40F29I8L
Intel