Home / Products / Optoelectronics / LED Lighting - Color / XQEROY-02-0000-000000M01

| Manufacturer Part Number | XQEROY-02-0000-000000M01 |
|---|---|
| Future Part Number | FT-XQEROY-02-0000-000000M01 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® XQ-E |
| XQEROY-02-0000-000000M01 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Blue |
| Wavelength | 458nm (450nm ~ 465nm) |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | 1A |
| Flux @ Current/Temperature - Test | 538mW (525mW ~ 550mW) |
| Temperature - Test | 25°C |
| Viewing Angle | 125° |
| Mounting Type | Surface Mount |
| Package / Case | 0606 (1616 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max) | 0.068" (1.73mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XQEROY-02-0000-000000M01 Weight | Contact Us |
| Replacement Part Number | XQEROY-02-0000-000000M01-FT |

XPCRED-L1-R250-00301
Cree Inc.

XPCRED-L1-R250-00302
Cree Inc.

XPCRED-L1-R250-00401
Cree Inc.

XPCRED-L1-R250-00402
Cree Inc.

XPCRED-L1-R250-00501
Cree Inc.

XPCRED-L1-R250-00502
Cree Inc.

XPCROY-L1-0000-00701
Cree Inc.

XPCROY-L1-0000-00702
Cree Inc.

XPCROY-L1-0000-00703
Cree Inc.

XPCROY-L1-0000-00801
Cree Inc.

AGLN250V5-CSG81I
Microsemi Corporation

AGLE600V5-FGG484
Microsemi Corporation

AT6003-2AC
Microchip Technology

EP4SGX290FH29C2X
Intel

10AX048E4F29I3LG
Intel

XC2VP20-5FFG1152C
Xilinx Inc.

A3P250-FGG144T
Microsemi Corporation

LFE2-50SE-7F672C
Lattice Semiconductor Corporation

ICE40HX8K-CM225
Lattice Semiconductor Corporation

EPF6016BI256-3
Intel