Home / Products / Optoelectronics / LED Lighting - Color / XQEAPA-00-0000-000000901

| Manufacturer Part Number | XQEAPA-00-0000-000000901 |
|---|---|
| Future Part Number | FT-XQEAPA-00-0000-000000901 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® XQ-E |
| XQEAPA-00-0000-000000901 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Color | Amber |
| Wavelength | - |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Lumens/Watt @ Current - Test | 77 lm/W |
| Current - Max | 1A |
| Flux @ Current/Temperature - Test | 84 lm (81 lm ~ 87 lm) |
| Temperature - Test | 25°C |
| Viewing Angle | 125° |
| Mounting Type | Surface Mount |
| Package / Case | 0606 (1616 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max) | 0.068" (1.73mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| XQEAPA-00-0000-000000901 Weight | Contact Us |
| Replacement Part Number | XQEAPA-00-0000-000000901-FT |

XPCBLU-L1-R250-00V02
Cree Inc.

XPCBLU-L1-R250-00V05
Cree Inc.

XPCBLU-L1-R250-00Y03
Cree Inc.

XPCGRN-L1-0000-00401
Cree Inc.

XPCGRN-L1-0000-00402
Cree Inc.

XPCGRN-L1-0000-00403
Cree Inc.

XPCGRN-L1-R250-00401
Cree Inc.

XPCGRN-L1-R250-00402
Cree Inc.

XPCGRN-L1-R250-00403
Cree Inc.

XPCRDO-L1-0000-00201
Cree Inc.

XCVU080-H1FFVD1517E
Xilinx Inc.

5SGXMA5N2F40I2LN
Intel

5SGXMA7K2F40I3N
Intel

5SGSMD5K3F40C2L
Intel

5SGXMA9N2F45C2LN
Intel

5SGXMA7K3F35C2
Intel

XC7A25T-2CPG238C
Xilinx Inc.

A42MX09-1TQ176
Microsemi Corporation

LCMXO2-4000ZE-3MG132C
Lattice Semiconductor Corporation

EPF6010AFC100-1
Intel