Home / Products / Optoelectronics / LED Lighting - White / TL19W01-N(T32

| Manufacturer Part Number | TL19W01-N(T32 |
|---|---|
| Future Part Number | FT-TL19W01-N(T32 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | - |
| TL19W01-N(T32 Status (Lifecycle) | In Stock |
| Part Status | Obsolete |
| Color | White, Cool |
| CCT (K) | 5000K (4750K ~ 5300K) |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 120 lm (100 lm ~ 140 lm) |
| Current - Test | 300mA |
| Voltage - Forward (Vf) (Typ) | 3.3V |
| Lumens/Watt @ Current - Test | 121 lm/W |
| CRI (Color Rendering Index) | 65 |
| Current - Max | 350mA |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | 3138 |
| Size / Dimension | 0.150" L x 0.122" W (3.80mm x 3.10mm) |
| Height - Seated (Max) | 0.030" (0.75mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| TL19W01-N(T32 Weight | Contact Us |
| Replacement Part Number | TL19W01-N(T32-FT |

MXZ8-PW25-0000
Lumileds

MXZ8-PW27-0000
Lumileds

MXZ8-PW30-0000
Lumileds

MXZ8-PW35-0000
Lumileds

MXZ8-PW40-0000
Lumileds

MXZ8-PW50-0000
Lumileds

MXZ8-PW57-0000
Lumileds

MXZ8-PW65-0000
Lumileds

MXZ9-PW27-0000
Lumileds

MXZ9-PW30-0000
Lumileds

A3PE3000-FG484
Microsemi Corporation

MPF300TL-FCG1152I
Microsemi Corporation

EPF10K250EFC672-2
Intel

EP3SE260F1152I3N
Intel

XC5VLX155-1FFG1760C
Xilinx Inc.

XC4003-6PC84C
Xilinx Inc.

XC7VX690T-1FFG1157I
Xilinx Inc.

LFE2-12SE-5F256I
Lattice Semiconductor Corporation

LFE2-12E-6F484C
Lattice Semiconductor Corporation

10AX048E1F29I1SG
Intel