Home / Products / Inductors, Coils, Chokes / Arrays, Signal Transformers / DRQ125-101-R

| Manufacturer Part Number | DRQ125-101-R |
|---|---|
| Future Part Number | FT-DRQ125-101-R |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | DRQ |
| DRQ125-101-R Status (Lifecycle) | In Stock |
| Part Status | Active |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 102.7µH |
| Inductance - Connected In Series | 410.8µH |
| Tolerance | ±20% |
| Current Rating - Parallel | 1.78A |
| Current Rating - Series | 892mA |
| Current Saturation - Parallel | 2.2A |
| Current Saturation - Series | 1.1A |
| DC Resistance (DCR) - Parallel | 170 mOhm |
| DC Resistance (DCR) - Series | 682 mOhm |
| Shielding | Shielded |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Height | 0.236" (6.00mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| DRQ125-101-R Weight | Contact Us |
| Replacement Part Number | DRQ125-101-R-FT |

PF0552.822NLT
Pulse Electronics Power

PF0552.824NLT
Pulse Electronics Power

PA2494HL
Pulse Electronics Power

PA0766.281NLT
Pulse Electronics Power

PA0766.341NLT
Pulse Electronics Power

PA0766.421NLT
Pulse Electronics Power

PA0766.561NLT
Pulse Electronics Power

P0598NL
Pulse Electronics Power

P0597NL
Pulse Electronics Power

P0599NL
Pulse Electronics Power

XC2S100E-6FTG256C
Xilinx Inc.

M2GL090-1FG484
Microsemi Corporation

5SGXMB9R1H43C2LN
Intel

5SGXEB6R3F43C2
Intel

5SGXMA3K3F35C3N
Intel

XC5VFX70T-1FFG1136C
Xilinx Inc.

LFE3-95E-7FN672I
Lattice Semiconductor Corporation

5CGTFD7C5U19I7N
Intel

5AGXBA3D4F31I5N
Intel

EPF10K50SQC208-1N
Intel