Home / Products / Optoelectronics / LED Lighting - COBs, Engines, Modules / CXA1510-0000-000N0UG440F

| Manufacturer Part Number | CXA1510-0000-000N0UG440F |
|---|---|
| Future Part Number | FT-CXA1510-0000-000N0UG440F |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | Xlamp® CXA1510 |
| CXA1510-0000-000N0UG440F Status (Lifecycle) | In Stock |
| Part Status | Active |
| Type | Chip On Board (COB) |
| Color | White, Neutral |
| CCT (K) | 4000K 4-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Square |
| Flux @ Current/Temperature - Test | 870 lm (840 lm ~ 900 lm) |
| Current - Test | 250mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 36V |
| Lumens/Watt @ Current - Test | 97 lm/W |
| Current - Max | 450mA |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 115° |
| Features | - |
| Size / Dimension | 15.85mm L x 15.85mm W |
| Height | 1.70mm |
| Light Emitting Surface (LES) | 8.90mm Diameter |
| Lens Type | Flat |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| CXA1510-0000-000N0UG440F Weight | Contact Us |
| Replacement Part Number | CXA1510-0000-000N0UG440F-FT |

CXA1510-0000-000N00J265F
Cree Inc.

CXA1510-0000-000N00J40E1
Cree Inc.

CXA1510-0000-000N00J40E2
Cree Inc.

CXA1510-0000-000N00J40E3
Cree Inc.

CXA1510-0000-000N00J40E5
Cree Inc.

CXA1510-0000-000N00J440F
Cree Inc.

CXA1510-0000-000N00J440H
Cree Inc.

CXA1510-0000-000N00J450F
Cree Inc.

CXA1510-0000-000N00J450H
Cree Inc.

CXA1510-0000-000N00J457F
Cree Inc.

LCMXO2-1200ZE-3TG100C
Lattice Semiconductor Corporation

A3P1000-2PQG208
Microsemi Corporation

EP20K300EFC672-3N
Intel

5SGXEA7N2F40I2L
Intel

5SGSMD3E3H29C2N
Intel

XC3030-100PC68C
Xilinx Inc.

LFE2M35E-6FN484I
Lattice Semiconductor Corporation

LFE2M35SE-6F484I
Lattice Semiconductor Corporation

LCMXO2280E-3BN256I
Lattice Semiconductor Corporation

5SGSMD3H1F35C2N
Intel