Home / Products / Optoelectronics / Display Modules - LED Character and Numeric / ACDC02-41SURKWA-F01

            | Manufacturer Part Number | ACDC02-41SURKWA-F01 | 
|---|---|
| Future Part Number | FT-ACDC02-41SURKWA-F01 | 
| SPQ / MOQ | Contact Us | 
| Packing Material | Reel/Tray/Tube/Others | 
| Series | - | 
| ACDC02-41SURKWA-F01 Status (Lifecycle) | In Stock | 
| Part Status | Active | 
| Display Format | - | 
| Number of Characters | 2 | 
| Size / Dimension | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 
| Digit/Alpha Size | 0.20" (5.08mm) | 
| Display Type | 7-Segment | 
| Common Pin | Common Cathode | 
| Color | Red | 
| Voltage - Forward (Vf) (Typ) | 1.95V | 
| Current - Test | 20mA | 
| Millicandela Rating | 30mcd | 
| Wavelength - Peak | 650nm | 
| Power Dissipation (Max) | 75mW | 
| Package / Case | 20-SMD, No Lead | 
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN | 
| ACDC02-41SURKWA-F01 Weight | Contact Us | 
| Replacement Part Number | ACDC02-41SURKWA-F01-FT | 

PSA08-11YWA
Kingbright

PSA08-12SRWA
Kingbright

PSA39-21EWA
Kingbright

PSC05-11GWA
Kingbright

PSC05-11SRWA
Kingbright

PSC05-12GWA
Kingbright

PSC39-21GWA
Kingbright

SA03-11CGKWA
Kingbright

SA05-11CGKWA
Kingbright

SA05-11EWA
Kingbright

LCMXO2-2000HE-6TG144C
Lattice Semiconductor Corporation

APA1000-CQ208M
Microsemi Corporation

MPF500TL-FCG1152E
Microsemi Corporation

EP4CE30F23C8L
Intel

5SGXEABN1F45I2N
Intel

5SGXEA5K2F35I3N
Intel

XC7K410T-2FFV900C
Xilinx Inc.

LFE2-35SE-5FN484I
Lattice Semiconductor Corporation

EP2AGX65DF29C5N
Intel

EP20K1000CB652C8
Intel