Home / Products / Inductors, Coils, Chokes / Fixed Inductors / 784383210047

| Manufacturer Part Number | 784383210047 |
|---|---|
| Future Part Number | FT-784383210047 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | WE-MAIA |
| 784383210047 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Type | Molded |
| Material - Core | Iron Alloy |
| Inductance | 470nH |
| Tolerance | ±30% |
| Current Rating | 2.2A |
| Current - Saturation | 3.7A |
| Shielding | Shielded |
| DC Resistance (DCR) | 95 mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 165MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 100kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric) |
| Supplier Device Package | 2506 |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| 784383210047 Weight | Contact Us |
| Replacement Part Number | 784383210047-FT |

744761124C
Wurth Electronics Inc.

744761133C
Wurth Electronics Inc.

744761139C
Wurth Electronics Inc.

744761147C
Wurth Electronics Inc.

744761151C
Wurth Electronics Inc.

744761168C
Wurth Electronics Inc.

744761182C
Wurth Electronics Inc.

744761215C
Wurth Electronics Inc.

744761218C
Wurth Electronics Inc.

744761222C
Wurth Electronics Inc.

A1425A-PQ100I
Microsemi Corporation

XC2S50E-6FTG256I
Xilinx Inc.

M1A3P600L-1FGG484I
Microsemi Corporation

LFE5U-25F-7BG381I
Lattice Semiconductor Corporation

EP20K200CF672C8
Intel

XC7K410T-1FFG676C
Xilinx Inc.

LFXP3C-4Q208I
Lattice Semiconductor Corporation

LFXP15E-4FN256I
Lattice Semiconductor Corporation

EP4SE230F29C3N
Intel

EP1S10F780I6
Intel